Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmela Elementary School | KG - 06 | 350 | 15 | 90605 |
Jersey Avenue Elementary School | PK - 05 | 500 | 17 | 90670 |
La Colima Elementary School | KG - 05 | 450 | 18 | 90604 |
Lake Marie Elementary School | PK - 06 | 240 | 27 | 90605 |
Lakeview Elementary School | PK - 05 | 493 | 22 | 90670 |
Laurel Elementary School | KG - 05 | 550 | 26 | 90605 |
Leffingwell Elementary School | KG - 05 | 600 | 17 | 90603 |
Loma Vista Elementary School | PK - 06 | 430 | 20 | 90605 |
Meadow Green Elementary School | PK - 06 | 535 | 18 | 90604 |
Mulberry Elementary School | KG - 05 | 600 | 0 | 90605 |
Murphy Ranch Elementary School | KG - 05 | 600 | 30 | 90603 |
Ocean View Elementary School | KG - 05 | 700 | 19 | 90605 |
Orchard Dale Elementary School | PK - 05 | 600 | 19 | 90604 |
Scott Avenue Elementary School | KG - 05 | 500 | 16 | 90604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Whittier Middle School | 06 - 08 | 1,200 | 27 | 90605 |
Granada Middle School | 06 - 08 | 1,140 | 23 | 90604 |
Hillview Middle School | 06 - 08 | 600 | 20 | 90604 |
Lake Center Middle | 06 - 08 | 840 | 20 | 90670 |
Monte Vista Middle School | 04 - 06 | 210 | 23 | 90604 |
Rancho-starbuck Intermediate School | 07 - 08 | 725 | 18 | 90604 |
Richard L. Graves Middle School | 07 - 08 | 550 | 17 | 90605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California High School | 09 - 12 | 2,725 | 19 | 90604 |
La Serna High School | 09 - 12 | 2,816 | 0 | 90605 |
Santa Fe High School | 09 - 12 | 2,054 | 22 | 90670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Division Center | UG - UG | 2,000 | 0 | 90605 |
Frontier High (continuation) School | 09 - 12 | 499 | 23 | 90605 |
Sierra Vista High (alternative) School | 09 - 12 | 201 | 18 | 90605 |
Zip Code | City | |
---|---|---|
Population | 56,528 | 10,096,695 |
Population Density | 10,591 | 2,488 |
Median Age | 34.8 | 37.5 |
People per Household | 3.8 | 3 |
Median Household Income | 70,801 | 67,678 |
Average Income per Capita | 22,504 | 32,960 |
Whittier is located in California. Whittier, California 90605has a population of 56,528. Whittier 90605 is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Whittier, California 90605 is $70,801. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in Whittier 90605 is 34.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
The New City Realty
14201 Lambert Rd
Whittier, CA
562-320-8770
Realtors & Staff
HOPE REALTY WHITTIER
8826 OCEANVIEW AVE.
WHITTIER, CA
562-273-5237
Realtors & Staff
IET Real Estate
14408 Whittier Blvd # B 1
WHITTIER, CA
562-360-1027
Realtors & Staff
Susanne B Mendoza, Broker
14408 Whittier Blvd. STE A4
Whittier, CA
562-843-7275
Realtors & Staff
Montes De Oca Realty
14414 Whittier Blvd
Whittier, CA
562-698-0434
Realtors & Staff
Whittier Brokers
14436 Whittier Blvd
Whittier, CA
562-693-3757
Realtors & Staff
Sell-N-Save Real Estate
14452 Whittier Blvd.
Whittier, CA
562-943-1467
Realtors & Staff
Excellence Real Estate
14542 Whittier Blvd.
WHITTIER, CA
562-320-0660
Realtors & Staff
EXCELLENCE REAL ESTATE
14542 WHITTIER BL.
WHITTIER, CA
562-320-0660
Realtors & Staff
Excellence RE Platinum Real Estate
14625 Whittier Blvd
Whittier, CA
562-273-5151
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.