Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Vista Elementary School | PK - 05 | 500 | 19 | 92656 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
El Morro Elementary School | PK - 05 | 465 | 16 | 92651 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Journey School | KG - 08 | 600 | 0 | 92656 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oak Grove Elementary School | PK - 05 | 500 | 20 | 92656 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Top Of The World Elementary School | KG - 05 | 509 | 18 | 92651 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Wood Canyon Elementary School | PK - 05 | 475 | 30 | 92656 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Thurston Middle School | 06 - 08 | 575 | 15 | 92651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Laguna Beach High School | 09 - 12 | 1,041 | 20 | 92651 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Laguna Beach Adult | 09 - 12 | 1,019 | 20 | 92651 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 50,081 | 3,218,196 |
Population Density | 7,380 | 4,071 |
Median Age | 39.5 | 38.8 |
People per Household | 2.5 | 3 |
Median Household Income | 115,895 | 94,474 |
Average Income per Capita | 53,210 | 42,659 |
Aliso Viejo is located in California. Aliso Viejo, California has a population of 50,081. Aliso Viejo is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Aliso Viejo, California is $115,895. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Aliso Viejo is 39.5 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Watts Team Real Estate
22912 Pacific Park Dr. Ste 200
Aliso Viejo, CA
949-340-6307
Realtors & Staff
Dan L. Baldwin, Broker
20 Halcyon Lane
Aliso Viejo, CA
949-831-8409
Realtors & Staff
Evergreen Realty, HomeSmart
26840 Aliso Viejo Parkway #120
Aliso Viejo, CA
949-600-8930
Realtors & Staff
EVERGREEN REALTY
26840 ALISO VIEJO PARKWAY SUUITE 120
ALISO VIEJO, CA
949-600-8930
Realtors & Staff
Alspaugh Properties
26895 Aliso Creek Rd B223
Aliso Viejo, CA
619-985-8882
Realtors & Staff
Debbie P. Lumanlan, Broker
26895 Aliso Creek Rd., #B-1045
Aliso Viejo, CA
949-295-6267
Realtors & Staff
Omni Real Estate Ventures
65 Mayfair
Aliso Viejo, CA
714-305-8714
Realtors & Staff
Re/Max Premier Realty
130 Vantis, #150
Aliso Viejo, CA
949-727-3737
Realtors & Staff
Country Club Properties SC In
38 Remington Ln
Aliso Viejo, CA
949-235-8565
Realtors & Staff
Pro Realty Group
54 Endless Vista
ALISO VIEJO, CA
949-795-8914
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.