Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alberhill Elementary | KG - 05 | 424 | 19.2 | 92530 |
Dr. Bernice Jameson Todd Elementary | KG - 06 | 1,060 | 27.8 | 92883 |
Elsinore Elementary | KG - 05 | 480 | 21.2 | 92530 |
John Stallings Elementary | KG - 06 | 506 | 24 | 92881 |
Julia Lee Performing Arts Academy | KG - 08 | 428 | 21.4 | 92530 |
Lakeland Village | KG - 08 | 905 | 20.4 | 92530 |
Luiseno | KG - 08 | 837 | 22.4 | 92883 |
Machado Elementary | KG - 05 | 550 | 20.7 | 92530 |
Orange Elementary | KG - 06 | 580 | 25.2 | 92881 |
Portola Hills Elementary | KG - 06 | 742 | 26.9 | 92679 |
Railroad Canyon Elementary | KG - 05 | 803 | 22.1 | 92530 |
Rice Canyon Elementary | KG - 05 | 604 | 21.1 | 92530 |
Robinson Elementary | KG - 06 | 500 | 23.5 | 92679 |
Susan B. Anthony Elementary | KG - 06 | 841 | 27.1 | 92881 |
Temescal Valley Elementary | KG - 06 | 935 | 27.5 | 92883 |
Trabuco Elementary | KG - 06 | 88 | 16.7 | 92678 |
Wagon Wheel Elementary | KG - 05 | 431 | 23.9 | 92679 |
Withrow Elementary | KG - 05 | 607 | 21.6 | 92530 |
Woodrow Wilson Elementary | KG - 06 | 753 | 25.1 | 92883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Cerrito Middle | 06 - 08 | 1,188 | 26.6 | 92881 |
Elsinore Middle | 06 - 08 | 907 | 23.8 | 92530 |
Terra Cotta Middle | 06 - 08 | 1,094 | 24.8 | 92530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High | 09 - 12 | 3,037 | 24.9 | 92881 |
Lakeside High | 09 - 12 | 1,748 | 24.1 | 92530 |
Santiago High | 09 - 12 | 3,460 | 25.6 | 92881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ortega High | 09 - 12 | 487 | 17.6 | 92530 |
Keith Mccarthy Academy | KG - 12 | 593 | 23.9 | 92530 |
Scale Leadership Academy - East | KG - 12 | 956 | 32.2 | 92881 |
City | County | |
---|---|---|
Population | 30,514 | 2,509,689 |
Population Density | 1,580 | 348 |
Median Age | 39 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 108,218 | 70,543 |
Average Income per Capita | 40,994 | 29,227 |
Temescal Valley is located in California. Temescal Valley, California has a population of 30,514. Temescal Valley is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Temescal Valley, California is $108,218. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Temescal Valley is 39 years.
The average high temperature in July is 93.63 degrees, with an average low temperature in January of 40.65 degrees. The average rainfall is approximately 12.02 inches per year, with inches of snow per year. No weather information available.
Better Homes of So Cal
11882 DePalma Rd. Suite# 2F1
Corona, CA
951-277-7772
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.