Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | KG - 06 | 635 | 26.4 | 90630 |
Barton (clara) Elementary | KG - 06 | 600 | 22.6 | 92804 |
Brookhurst Elementary | KG - 06 | 410 | 25.5 | 92841 |
Bryant Elementary | KG - 06 | 553 | 23.9 | 92841 |
Cerritos Elementary | KG - 06 | 346 | 20.3 | 92804 |
Clara J. King Elementary | KG - 06 | 449 | 24.9 | 90630 |
Danbrook Elementary | KG - 06 | 498 | 26.2 | 92804 |
Dr. Albert Schweitzer Leadership Academy | KG - 06 | 524 | 20.1 | 92804 |
Dr. Jonas E. Salk | KG - 06 | 684 | 20.1 | 92804 |
Enders Elementary | KG - 06 | 393 | 26 | 92845 |
Ernest O. Lawrence Elementary | KG - 06 | 441 | 22.5 | 92841 |
Esther L. Walter | KG - 06 | 478 | 20.7 | 92804 |
Frank Vessels Elementary | KG - 06 | 633 | 24.8 | 90630 |
Garden Park Elementary | KG - 06 | 251 | 24.9 | 92845 |
Gilbert Elementary | KG - 06 | 497 | 24.2 | 92841 |
Hansen Elementary | KG - 06 | 473 | 20.5 | 92804 |
Juliet Morris Elementary | KG - 06 | 590 | 26.8 | 90630 |
Linton T. Simmons Elementary | KG - 06 | 283 | 21.6 | 92841 |
Lord Baden-powell | KG - 06 | 323 | 18.9 | 92804 |
Louis G. Zeyen Elementary | KG - 06 | 251 | 25.1 | 92841 |
Loyal Barker Elementary | KG - 06 | 470 | 21.7 | 92845 |
Madison (james) Elementary | KG - 06 | 504 | 21.7 | 92804 |
Margaret Landell Elementary | KG - 06 | 689 | 26.5 | 90630 |
Mattie Lou Maxwell | KG - 06 | 594 | 22 | 92804 |
Patton Elementary | KG - 06 | 872 | 27.6 | 92845 |
Robert M. Pyles Stem Academy | KG - 06 | 651 | 22.4 | 90680 |
Skylark Preschool | M - M | 0 | 92841 | |
Stanford Elementary | KG - 06 | 479 | 23.8 | 92841 |
Twila Reid Elementary | KG - 06 | 535 | 21.4 | 92804 |
Wakeham Elementary | KG - 06 | 264 | 26.4 | 92841 |
Walt Disney | KG - 06 | 546 | 23.7 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate | 07 - 08 | 628 | 25 | 92841 |
Dale Junior High | 07 - 08 | 983 | 18.9 | 92804 |
Hilton D. Bell Intermediate | 07 - 08 | 629 | 23.4 | 92845 |
Lexington Junior High | 07 - 08 | 1,283 | 24.7 | 90630 |
Orangeview Junior High | 07 - 08 | 681 | 18 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge Virtual Academy | 07 - 12 | 141 | 15.7 | 92804 |
Cypress High | 09 - 12 | 2,820 | 24.4 | 90630 |
Loara High | 09 - 12 | 1,650 | 19.4 | 92804 |
Magnolia High | 09 - 12 | 1,544 | 18.5 | 92804 |
Oxford Academy | 07 - 12 | 1,289 | 24.9 | 90630 |
Pacifica High | 09 - 12 | 1,648 | 22.1 | 92845 |
Rancho Alamitos High | 09 - 12 | 1,557 | 20.4 | 92841 |
Western High | 09 - 12 | 1,704 | 20.8 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gilbert High (continuation) | 09 - 12 | 642 | 13.7 | 92804 |
* Marie L. Hare High | 07 - 12 | 258 | 16 | 92841 |
* Polaris High | 07 - 12 | 577 | 19 | 92804 |
Early Childhood Education Center - Carver Campus | M - M | 0 | 90680 |
City | County | |
---|---|---|
Population | 37,097 | 3,218,196 |
Population Density | 11,750 | 4,071 |
Median Age | 36.5 | 38.8 |
People per Household | 3.5 | 3 |
Median Household Income | 61,628 | 94,474 |
Average Income per Capita | 22,759 | 42,659 |
Stanton is located in California. Stanton, California has a population of 37,097. Stanton is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Stanton, California is $61,628. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Stanton is 36.5 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Lauren Nguyen, Broker
11473 Toscana Circle
Stanton, CA
714-724-6061
Realtors & Staff
Western States Financial
7571 Santa Rita Cir.
STANTON, CA
714-898-0867
Realtors & Staff
Lugo Brothers RE
8932 Katella Ave #103 Kenneth Lugo
Anaheim, CA
714-236-4704
Realtors & Staff
Advantage Homes
12640 Beach Blvd
Stanton, CA
714-890-1883
Realtors & Staff
Advantage Homes
12640 Beach Bl.
Stanton, CA
714-548-3540
Realtors & Staff
Re/Max College Park Realty
11887 Valley View St.
Garden Grove, CA
714-786-8221
Realtors & Staff
Re/Max College Park Realty
11887 Valley View St
Garden Grove, CA
714-786-8221
Realtors & Staff
RE/MAX College Park Realty
11887 Valley View
Garden Grove, CA
714-786-8221
Realtors & Staff
GMT Real Estate
12062 Valley View, Suite 127A
Garden Grove, CA
562-522-3190
Realtors & Staff
ReMax Tiffany Real Estate
5925 Ball Rd
Cypress, CA
714-763-2100
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.