Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary | KG - 05 | 775 | 22.1 | 90805 |
Alvarado Elementary | KG - 05 | 390 | 26 | 90755 |
Bobbie Smith Elementary | KG - 05 | 666 | 25 | 90806 |
Cubberley K-8 | KG - 08 | 953 | 24.8 | 90808 |
Dooley Elementary | KG - 05 | 744 | 26.5 | 90805 |
Gant Elementary | KG - 05 | 656 | 27.3 | 90815 |
Grant Elementary | KG - 05 | 978 | 26.4 | 90805 |
Harte Elementary | KG - 05 | 803 | 29.2 | 90805 |
Henry | KG - 05 | 815 | 27.1 | 90808 |
Lafayette Elementary | KG - 05 | 863 | 26.5 | 90806 |
Lincoln Elementary | KG - 05 | 817 | 23.6 | 90813 |
Longfellow Elementary | KG - 05 | 965 | 29.2 | 90807 |
Muir K-8 | KG - 08 | 1,020 | 24.6 | 90810 |
Newcomb Academy | KG - 08 | 807 | 22.1 | 90808 |
Olivia Nieto Herrera Elementary | KG - 05 | 719 | 27.6 | 90804 |
Powell Academy For Success | KG - 08 | 806 | 23 | 90805 |
Robinson Academy | KG - 08 | 729 | 22.8 | 90806 |
Roosevelt Elementary | KG - 05 | 841 | 26.2 | 90813 |
Signal Hill Elementary | KG - 05 | 657 | 28.2 | 90755 |
Tincher Preparatory | KG - 08 | 813 | 24.2 | 90815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle | 06 - 08 | 854 | 23.9 | 90808 |
Franklin Classical Middle | 06 - 08 | 1,095 | 23.1 | 90802 |
Hamilton Middle | 06 - 08 | 820 | 22.3 | 90805 |
Hoover Middle | 06 - 08 | 538 | 21.9 | 90712 |
Hughes Middle | 06 - 08 | 1,295 | 25.9 | 90807 |
Jefferson Leadership Academies | 06 - 08 | 997 | 24.5 | 90804 |
Lindsey Academy | 06 - 08 | 725 | 23.7 | 90805 |
Marshall Academy Of The Arts | 06 - 08 | 910 | 23.6 | 90808 |
Rogers Middle | 06 - 08 | 768 | 25 | 90803 |
Stanford Middle | 06 - 08 | 1,181 | 25.8 | 90815 |
Stephens Middle | 06 - 08 | 741 | 18.5 | 90810 |
Washington Middle | 06 - 08 | 941 | 22.9 | 90813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabrillo High | 09 - 12 | 1,786 | 20.8 | 90810 |
California Academy Of Mathematics And Science | 09 - 12 | 672 | 27 | 90747 |
Ernest S. Mcbride Senior High | 09 - 12 | 740 | 22 | 90808 |
Eunice Sato Academy Of Math & Science | 09 - 12 | 481 | 21.1 | 90815 |
Jordan High | 09 - 12 | 2,241 | 21.4 | 90805 |
Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
Millikan High | 09 - 12 | 3,311 | 23.9 | 90815 |
Polytechnic High | 09 - 12 | 3,952 | 23.5 | 90813 |
Renaissance High School For The Arts | 09 - 12 | 435 | 18.6 | 90813 |
Richard D. Browning High | 09 - 12 | 322 | 16.8 | 90804 |
Wilson High | 09 - 12 | 3,515 | 23.7 | 90804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Educational Partnership High | 09 - 12 | 1,071 | 50.1 | 90813 |
* Long Beach Unified School District Regional Occupational Program | 10 - 12 | 0 | 0 | 90815 |
* Reid High | 11 - 12 | 114 | 10.4 | 90810 |
Avalon K-12 | KG - 12 | 451 | 15 | 90704 |
Zip Code | City | |
---|---|---|
Population | 12,158 | 12,081 |
Population Density | 5,602 | 5,516 |
Median Age | 39.1 | 39.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 78,420 | 78,730 |
Average Income per Capita | 37,512 | 37,503 |
Signal Hill is located in California. Signal Hill, California 90755has a population of 12,081. Signal Hill 90755 is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Signal Hill, California 90755 is $78,730. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Signal Hill 90755 is 39.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Shannon Daniele, Broker
2501 Cherry Ave., Suite 150 Shannon Daniele
Signal Hill, CA
562-912-7770
Realtors & Staff
Keller Williams Pacific Estat
2883 E. Spring Street Ste.100
Long Beach, CA
562-513-7800
Realtors & Staff
Keller Williams Pacific Estat
2883 E Spring St #100
Long Beach, CA
562-513-7800
Realtors & Staff
The Betts Realty Group, Inc.
2801 E. Spring St. #160
Long Beach, CA
562-980-0505
Realtors & Staff
Preferred Partners
2725 E. PCH, #102
Signal Hill, CA
562-248-0151
Realtors & Staff
KSREINV Inc.
3199 E. Pacific Coast Hwy #203
Signal Hill, CA
562-433-4700
Realtors & Staff
Sky View Real Estate
3199 E. PCH, Suite 202
Signal Hill, CA
562-343-5703
Realtors & Staff
Chayan Alavi, Broker
1845 Redondo Ave
Signal Hill, CA
562-286-6463
Realtors & Staff
Berkshire Hathaway H.S.C.P.
3728 Atlantic Ave.
Long Beach, CA
562-989-4608
Realtors & Staff
Sonnocco Inc
3626 Long Beach Blvd
Long Beach, CA
562-270-0688
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.