Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bixby Elementary | KG - 05 | 523 | 28.2 | 90815 |
Emerson Parkside Academy | KG - 05 | 342 | 20.6 | 90815 |
Francis Hopkinson Elementary | KG - 05 | 607 | 25.2 | 90720 |
Gant Elementary | KG - 05 | 656 | 27.3 | 90815 |
Harbour View Elementary | KG - 05 | 594 | 27 | 92649 |
J. H. Mcgaugh Elementary | KG - 05 | 751 | 22 | 90740 |
Jack L. Weaver Elementary | KG - 05 | 630 | 25.6 | 90720 |
Kettering Elementary | KG - 05 | 326 | 21.7 | 90803 |
Los Alamitos Elementary | KG - 05 | 671 | 24.8 | 90720 |
Lowell Elementary | KG - 05 | 570 | 25.5 | 90803 |
Mann Elementary | KG - 05 | 345 | 22.1 | 90803 |
Naples Elementary | KG - 05 | 289 | 23.1 | 90803 |
Prisk Elementary | KG - 05 | 486 | 25.2 | 90815 |
Richard Henry Lee Elementary | KG - 05 | 609 | 24.3 | 90720 |
Rossmoor Elementary | KG - 05 | 576 | 26.1 | 90720 |
Tincher Preparatory | KG - 08 | 813 | 24.2 | 90815 |
Village View Elementary | KG - 05 | 361 | 20 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marine View Middle | 06 - 08 | 568 | 24.3 | 92649 |
Oak Middle | 06 - 08 | 1,003 | 26.5 | 90720 |
Rogers Middle | 06 - 08 | 768 | 25 | 90803 |
Sharon Christa Mcauliffe Middle | 06 - 08 | 1,004 | 24.7 | 90720 |
Stanford Middle | 06 - 08 | 1,181 | 25.8 | 90815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eunice Sato Academy Of Math & Science | 09 - 12 | 481 | 21.1 | 90815 |
Los Alamitos High | 09 - 12 | 3,055 | 25.2 | 90720 |
Marina High | 09 - 12 | 2,089 | 21.9 | 92649 |
Millikan High | 09 - 12 | 3,311 | 23.9 | 90815 |
City | County | |
---|---|---|
Population | 24,869 | 3,218,196 |
Population Density | 2,206 | 4,071 |
Median Age | 62.1 | 38.8 |
People per Household | 1.8 | 3 |
Median Household Income | 74,358 | 94,474 |
Average Income per Capita | 62,883 | 42,659 |
Seal Beach is located in California. Seal Beach, California has a population of 24,869. Seal Beach is less family-centric than the surrounding county with 13% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Seal Beach, California is $74,358. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Seal Beach is 62.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Sunwest Realty
909 Electric Ave., Suite 308
Seal Beach, CA
562-795-5199
Realtors & Staff
Baytown Realty
321 Main St.
Seal Beach, CA
562-596-6600
Realtors & Staff
All Coastal Real Estate
132 1/4 Main St
Seal Beach, CA
562-884-5891
Realtors & Staff
Daniel Ristow, Broker
212 10Th Street
Seal Beach, CA
562-493-6500
Realtors & Staff
Ferguson Realty
700 1/2 Marina Drive
Seal Beach, CA
562-645-6501
Realtors & Staff
Coldwell Banker Star Realty
610 Pacific Coast Hwy, #100
Seal Beach, CA
562-594-4851
Realtors & Staff
Seal Beach Realty
1099 Pacific Coast Hwy
Seal Beach, CA
562-430-2545
Realtors & Staff
Scott L. Levitt, Broker
132 13th St
Seal Beach, CA
310-748-7888
Realtors & Staff
Triple S Realty, Inc
61 Riversea Rd.
Seal Beach, CA
562-235-6370
Realtors & Staff
Jennifer Rohdenburg, Broker
1605 Crestview Ave.
Seal Beach, CA
949-300-8509
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.