Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 06 | 716 | 33 | 92831 |
Benito Juarez Elementary School | PK - 06 | 777 | 27 | 92806 |
Brookhaven Elementary School | KG - 06 | 520 | 26 | 92870 |
Charles Wagner Elementary School | PK - 06 | 450 | 22 | 92870 |
Commonwealth Elementary School | PK - 06 | 340 | 0 | 92831 |
Fairmont Elementary School | PK - 06 | 870 | 27 | 92886 |
Glenknoll Elementary School | KG - 06 | 520 | 32 | 92886 |
Golden Elementary School | KG - 06 | 750 | 25 | 92870 |
James M Guinn Elementary School | KG - 06 | 600 | 15 | 92806 |
John O. Tynes Elementary School | KG - 06 | 700 | 0 | 92870 |
Lakeview Elementary School | KG - 05 | 416 | 0 | 92886 |
Linda Vista Elementary School | KG - 05 | 450 | 0 | 92886 |
Mabel M. Paine Elementary School | KG - 05 | 410 | 14 | 92886 |
Melrose Elementary School | PK - 05 | 400 | 20 | 92870 |
Morse Avenue Elementary School | PK - 06 | 410 | 20 | 92870 |
Olive Elementary School | PK - 06 | 400 | 20 | 92865 |
Raymond Elementary School | KG - 06 | 595 | 27 | 92831 |
Rio Vista Elementary School | PK - 05 | 810 | 26 | 92806 |
Rose Drive Elementary School | PK - 05 | 400 | 0 | 92886 |
Ruby Drive Elementary School | PK - 06 | 400 | 16 | 92870 |
Sierra Vista Elementary School | PK - 06 | 550 | 22 | 92870 |
Sunkist Elementary School | PK - 06 | 650 | 13 | 92806 |
Taft Elementary School | PK - 06 | 470 | 19 | 92865 |
Topaz Elementary School | PK - 06 | 520 | 27 | 92831 |
Van Buren Elementary School | PK - 06 | 571 | 21 | 92870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Yorba Middle School | 07 - 08 | 580 | 19 | 92886 |
Col. J. K. Tuffree Middle School | 07 - 08 | 700 | 23 | 92870 |
Kraemer Middle School | 07 - 08 | 1,000 | 25 | 92870 |
Ladera Vista Junior High School | 07 - 08 | 915 | 20 | 92831 |
South Junior High School | 07 - 08 | 1,329 | 16 | 92806 |
Valadez Middle School Academy | 06 - 08 | 620 | 18 | 92870 |
Yorba Linda Middle School | 06 - 08 | 840 | 21 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High School | 09 - 12 | 1,923 | 0 | 92870 |
Katella High School | 09 - 12 | 2,669 | 21 | 92806 |
Troy High School | 09 - 12 | 2,758 | 23 | 92831 |
Valencia High School | 09 - 12 | 2,523 | 23 | 92870 |
Yorba Linda High School | 09 - 12 | 1,573 | 0 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Virtual Academy | 09 - 12 | 96 | 23 | 92886 |
El Camino Real Continuation High School | 09 - 12 | 150 | 0 | 92870 |
Fletcher Mandarin Language And Gate Academy | PK - 06 | 502 | 0 | 92865 |
George Key School | UG - UG | 70 | 5 | 92870 |
La Sierra High (alternative) School | 09 - 12 | 240 | 0 | 92831 |
La Vista High (continuation) School | 10 - 12 | 372 | 14 | 92831 |
Parkview | PK - 12 | 200 | 0 | 92870 |
City | County | |
---|---|---|
Population | 52,497 | 3,218,196 |
Population Density | 7,912 | 4,071 |
Median Age | 38.5 | 38.8 |
People per Household | 3.1 | 3 |
Median Household Income | 97,581 | 94,474 |
Average Income per Capita | 38,084 | 42,659 |
Placentia is located in California. Placentia, California has a population of 52,497. Placentia is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Placentia, California is $97,581. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Placentia is 38.5 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Zapata Realty, Inc.
377 E. Chapman Ave., Suite 200
Placentia, CA
714-660-2122
Realtors & Staff
Scott Barnhart ,Broker
P.O. Box 121
Atwood, CA
714-697-3394
Realtors & Staff
We Help U Buy Realty
650 N. Rose Dr., #347
PLACENTIA, CA
714-961-8442
Realtors & Staff
Kristin Cossel, Broker
170 E. Yorba Linda Blvd., #301
Placentia, CA
714-872-0180
Realtors & Staff
Eva Raleigh, Broker
1055-B Ortega Way
Placentia, CA
714-632-1646
Realtors & Staff
Major League Properties
650 N. Rose Dr. #185
Placentia, CA
714-412-1982
Realtors & Staff
Inc Real Estate
2651 E. Chapman Ave.
Fullerton, CA
714-441-1303
Realtors & Staff
Blue Diamond Realty
1335 Campanis Ln
Placentia, CA
714-609-7410
Realtors & Staff
Progressive Property Mgmt.
1251 E Yorba Linda Blvd
Placentia, CA
714-528-3100
Realtors & Staff
Trupoint
1240 N Van Buren #103
Anaheim, CA
714-351-1756
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.